Overview
JOB PURPOSE
Provide operational support to Operational Commander at satellite stations (station 2&station 4) to implement all SOPs & contingency plans for the Rescue and Firefighting related airport emergencies at the IGI Airport as per DGCA CAR.
Ensure adequate resources are available for smooth shift operations by effectively utilizing available manpower, appliances, equipment and extinguishing media. Also responsible all personnel are competent enough to perform the duties in highest level to achieve operational excellence in all areas.
ORGANISATION CHART
KEY ACCOUNTABILITIES
Accountabilities | Key Performance Indicators |
---|---|
To function as overall shift in charge for Main & Satellite Fire stations to manage ARFF personnel, equipment & facilities and to respond to aircraft emergencies with the team during the tour of duty to ensure ARFF services meet the statutory requirements defined by International Civil Aviation Organization, Director General of Civil Aviation & promulgated within the Rajiv Gandhi International Airport Aerodrome Manual, Aerodrome Emergency Plan, Standard Operating Procedures, Department System Manual and associated documents / orders. | Status Report, Log Book etc |
To assume the command and control at the incident site and to liaise and communicate with internal and external agencies for effective management of the emergency situation involving aircrafts, buildings and other facilities. | Accident/Incident Register and Log Books. |
To ensure regular physical & practical drills, equipment drills ,familiarization programs on Aircrafts, building, airfield topography & theory classes are conducted in the shift as per schedule and to participate in mandatory Fire drills/Crash exercises along with shift personnel to develop & maintain technical & operational capability of shift personnel | ARFF training records & ARFF rating score |
To Conduct periodical inspections and audits of all fire appliances, equipment, Personal Protective gears to ensure its serviceability and availability for the use of overall shift operations at both fire stations. | Inspection and audit reports. |
To ensure all ARFF operational personnel are holding valid certifications such as first aid, Airport Driving Permit, Driving license, Crash Fire Tender Operation certification. | Records and documentation |
To ensure shift personnel carry out all tests & inspections in accordance with the established procedures. Monitor, follow up & escalate as required for early rectification of defects & un-serviceability. Ensure all relevant documentation is accurately completed in this regard. | ARFF test records & ARFF status records |
To conduct fire safety audits & fire hazard inspections in coordination with Manager – Fire prevention and prepare reports & follow up for closure of observations. | Fire safety audit & closure reports |
EXTERNAL INTERACTIONS
- AAI
- Airport Medical Center
- Airlines
- Regulatory & Statutory establishments
INTERNAL INTERACTIONS
All Departments
FINANCIAL DIMENSIONS
OTHER DIMENSIONS
Direct reports: 20 to 25
EDUCATION QUALIFICATIONS
- Graduation /Post graduation or equivalent
- Basic Fire Fighting training in Aviation
- Fire Officer training in Aviation
- Certification in Disaster management – (Desirable)
RELEVANT EXPERIENCE
- Experience Minimum 12 years of relevant experience out of which minimum progressive experience of 5 years in managerial.
- Mandatory exposure ARFF Operations in private airports/AAI/ Defense organizations
COMPETENCIES
- Networking
- Personal Effectiveness
- Teamwork & Interpersonal influence
- Stakeholder Focus
- Entrepreneurship
- Capability Building
- Social Awareness
- Planning & Decision Making
- Execution & Results
- Strategic Orientation
- Problem Solving & Analytical Thinking