For example, you can use the recruitment minimum requirements listed to make sure you are targeting the companies correctly and not wasting your own time.
Company | Type of hours accepted | Usual Type Rating bond value | Bond taken from Salary? | Method of application | Last Update |
---|---|---|---|---|---|
Qatar Airways | Jet time only | $50,000 | No | Direct - http://qatarairways.com | 05/06/2017 |
Easyjet | Jet time, Tprop, MEP, SEP | £39,950 | Yes | L3 | 05/06/2017 |
Blink | Jet time, Tprop, MEP, SEP | £18,000 | Self fund | Direct - http://flyblink.com | 05/06/2017 |
Gama | Jet time, Tprop, MEP | £12,000 | Self fund | Direct | 05/06/2017 |
Flight Calibration Services Limited | Jet time, Tprop, MEP, SEP | £0 for First Officers £4000 and 1 year max for Captains | No | Direct | 05/06/2017 |
Synergy Aviation | Jet time, Tprop, MEP, SEP | £11,500 | Yes | Direct | 28/02/2019 |
Ryanair | Jet time, Tprop, MEP, SEP | £5,000 | Self fund | Direct | 28/02/2019 |
Air France | Direct - French Speakers only | 28/02/2019 |
If you would like to update the info in this table or add a new company to help your aviation community then please send your info to us at support@aerocareers.co.uk.